
Material | 100% coconut husks; no additives or artificial chemicals |
Color | Brown |
Drying | Sun dried |
Fiber Content | ≤ 2% |
Impurities | ≤ 3% |
Moisture | 30 – 40% / 15-25% |
EC | < 0.5mS/cm for low EC, > 0.8mS/cm for high EC |
pH | 5.5 – 6.8 |
Weight | 30 kg (66 lbs) / 5 kg |
Compression Ratio | 2:1 / 5:1 |
Expansion | 200 L/bag |
Packaging | Polybag, sack, blocks 30 x 30 x 15 ± 2 (in cms) (If you require customized packaging, we can follow your requirements) |
Load Ability | approx. 22-24 MT in 40 ft container |

Material | |
Color | Golden Brown / Natural brown |
Drying style | Naturally dried under the sun and in the oven |
Moisture | 15-25% |
Dust | 5 – 10% |
impurities | ≤ 3% |
Length | 5-25 cm / 25-35 cm |
Weight | 95-125 kg/bale |
Dimension/Bale | 100 x 110 x 40 cm ± 2 (in cms) (customized) |
Packaging | un-palletized + steel strapped |
Load Ability | approx. 18-20 MT in 40 ft container |

Moisture | <5% |
Ash Content | <2% |
Votality matter | 9-12% |
Fixed Carbon | <78% |
Gross Caloric Value | 7.200 KCAL |
Burning time | 90+ minutes |
Burning test | Odorless, Smokeless, Finecut, Glowing, Highdurability |
Color | White/Silver ash color |
Shapes & Sizes | Cube, Hexagonal, Flat, Cake, Finger (size please contact us for further info) |
Packaging | Standard packaging: Inner Plastic, inner box, Master Box (If you require customized packaging, we can follow your requirements) |
Load Ability | up to 18 tons in 20″ ft FCL container |

Moisture | ≤ 12% |
Ash Content | ≤ 2.5% |
Votality matter | ≤ 15% |
Fixed Carbon | ≥ 80% |
Dust | ≤ 3% |
Burning test | no odor, no smoke, no sparks |
Color | White/Silver ash color |
Shapes & Sizes | Natural, 3×6 Mesh, 4×8 Mesh, Powder |
Packaging | 20 kg, 25 kg, and 50 kg in Polypropylene bag or woven bag |
Load Ability | 12.5 Metric ton in 20″ ft FCL container |

Odor | Light coconut fragrant |
Taste | Free from rancid or sour taste |
Color | Colorless |
Moisture | ≤ 0.1% |
Iodine Value | 5.0 – 9.0 |
Lauric Acid | 50 ± 5% |
FFA as Lauric | ≤ 0.07% |
Peroxide Value | 0.4 |
Packaging | Plastic pails, Jerrycans, Glass or plastic jars |
Load Ability | 21-22 mt in 20″ ft FCL container |

GRADE A | |
Odor | Odorless |
Color | ≤ 0.7 RED |
Iodine Value | 8.5 – 10.5 |
Moisture | ≤ 0.1% |
FFA as Lauric | ≤ 0.06% |
Saponification value | 245 – 265 |
GRADE B | |
Odor | Odorless |
Color | ≤ 1.5 RED |
Iodine Value | 8.5 – 10.5 |
Moisture | ≤ 0.1% |
FFA as Lauric | ≤ 0.1% |
Saponification value | 245 – 265 |
Packaging | Standing pouch, Jerrycan, Plastic pail, Steel drum, Flexi bag |

Tropical Fruit
other Tropical fruit from Indonesia such mangosteen, dragon fruit, banana, pineapple etc. Contact for further info..

Coir Rope
Coir Rope is a rope made from coconut fibers, used for Agriculture, fisheries, Mining, Plantation, Creative Industries

Limited Editions
Coconut sheet is made from coconut coir which is pressed form of sheets like a carpet. Used for growing medium and other industries such car seats
Need Other Natural Resources from Indonesia? We’re Here to Help!
If you’re seeking other premium natural resources from Indonesia, our team is ready to assist. With a strong network of trusted suppliers, we can help you source high-quality, sustainable materials tailored to your business needs.